Remember how Romney's campaign reported $100 million in campaign contributions for June? Remember how the Obama campaign said Romney was going to out-raise and out-spend him in the campaign? Wasn't Obama saying Romney was going to "buy" the election?
May was a big month because Romney out-raised Obama for the first time. It was the first time Obama was out-raised since 2007. At the end of May the war chests stacked up in Obama's favor. So at the end of June, are the war chest numbers in favor of Romney? No. Check with the Federal Election Commission:
Did you catch that? The gap grew bigger in Obama's favor. I guess Obama's rhetoric means he is going to buy the election.May Warchest Totals
Obama $277 Million Romney $175 Million June Warchest Totals
Obama $300 Million Romney $153 Million
If you look at the FEC numbers on the candidates, Obama is out-raising and out-spending.
CAND_NM | RPT_YR | RPT_TP | NET_CONTB_SUM_PAGE_PER | NET_OP_EXP_SUM_PAGE_PER | INDV_CONTB_PER | TTL_CONTB_PER | TTL_RECEIPTS_PER | TTL_CONTB_REF_PER | TTL_DISB_PER | INDV_CONTB_YTD | TTL_CONTB_YTD | TTL_OFFSETS_TO_OP_EXP_YTD | TTL_RECEIPTS_YTD | OP_EXP_YTD |
OBAMA | 2011 | Q2 | 31,752,422.69 | 62,013,093.56 | 33,233,681.24 | 33,233,681.24 | 46,310,563.59 | 599,637.38 | 11,086,389.95 | 32,798,999.55 | 32,798,999.55 | 7,814,935.19 | 57,510,624.34 | 69,828,028.75 |
OBAMA | 2011 | Q3 | 63,566,380.9 | 78,444,531.57 | 32,156,070.86 | 32,156,070.86 | 42,083,623.96 | 342,112.65 | 17,798,305.82 | 64,955,070.41 | 64,955,070.41 | 8,740,630.58 | 99,594,248.3 | 87,185,162.15 |
OBAMA | 2011 | YE | 95,083,239.55 | 96,724,820.31 | 31,956,550.43 | 31,956,550.43 | 39,931,063.33 | 439,691.78 | 19,563,336.72 | 96,911,620.84 | 96,911,620.84 | 9,214,488.39 | 139,525,311.63 | 105,939,308.7 |
OBAMA | 2012 | M2 | 104,244,428.73 | 114,003,363.62 | 9,345,902.08 | 9,345,902.08 | 11,865,906.3 | 184,712.9 | 17,673,789.6 | 106,257,522.92 | 106,257,522.92 | 9,234,492.61 | 151,391,217.93 | 123,237,856.23 |
OBAMA | 2012 | M3 | 117,910,785.55 | 125,254,762.72 | 13,873,901.12 | 13,873,901.12 | 21,312,005.41 | 207,544.3 | 12,590,672.44 | 120,131,424.04 | 120,131,424.04 | 10,172,596.9 | 172,703,223.34 | 135,427,359.62 |
OBAMA | 2012 | M4 | 145,030,688.48 | 140,443,059.28 | 27,315,287.1 | 27,315,287.1 | 35,080,297.39 | 195,384.17 | 15,657,565.74 | 147,446,711.14 | 147,446,711.14 | 10,437,607.19 | 207,783,520.73 | 150,880,666.47 |
OBAMA | 2012 | M5 | 165,899,911.57 | 154,753,749.69 | 21,177,041.53 | 21,177,041.53 | 25,705,858.49 | 307,818.44 | 14,644,619.61 | 168,623,752.67 | 168,623,752.67 | 10,455,203.58 | 233,489,379.22 | 165,208,953.27 |
OBAMA | 2012 | M6 | 195,293,670.82 | 198,293,018.21 | 29,649,061.2 | 29,649,061.2 | 39,142,855.3 | 255,301.95 | 44,582,172.97 | 198,272,813.87 | 198,272,813.87 | 11,232,951.16 | 272,632,234.52 | 209,525,969.37 |
OBAMA | 2012 | M7 | 223,052,968.34 | 255,435,795.95 | 28,099,891.36 | 28,099,891.36 | 45,910,689.72 | 340,593.84 | 58,092,065.75 | 226,372,705.23 | 226,372,705.23 | 11,830,792.18 | 318,542,924.24 | 267,266,588.13 |
ROMNEY | 2011 | Q2 | 18,549,079.87 | 5,801,233.02 | 18,234,222.87 | 18,325,722.87 | 18,383,256.66 | 41500 | 5,668,384.74 | 18,234,524.54 | 18,378,524.54 | 105,625.21 | 18,611,693.32 | 5,906,858.23 |
ROMNEY | 2011 | Q3 | 32,477,246.04 | 17,787,928.77 | 14,068,466.51 | 14,156,767.64 | 14,222,570.66 | 228,601.47 | 12,281,100.24 | 32,302,991.05 | 32,535,292.18 | 171,428.23 | 32,834,263.98 | 17959357 |
ROMNEY | 2011 | YE | 56,337,965.08 | 36,389,437.28 | 24,048,673.2 | 24,223,870.18 | 24,278,503.06 | 363,151.14 | 19,019,342.53 | 56,351,664.25 | 56,759,162.36 | 226,061.11 | 57,112,767.04 | 36,615,498.39 |
ROMNEY | 2012 | M2 | 62,579,253.56 | 54,869,223.1 | 6,421,460.29 | 6,441,392.29 | 6,537,996.54 | 200,103.81 | 18,776,493.88 | 62,773,124.54 | 63,200,554.65 | 322,665.36 | 63,650,763.58 | 55,191,888.46 |
ROMNEY | 2012 | M3 | 73,926,164.64 | 66,620,411.51 | 11,410,593.43 | 11,554,514.25 | 11,958,248.57 | 207,603.17 | 12,362,525.9 | 74,183,717.97 | 74,755,068.9 | 726,399.68 | 75,609,012.15 | 67,346,811.19 |
ROMNEY | 2012 | M4 | 86,503,836.95 | 76,411,687.37 | 12,592,728.27 | 12,697,330.29 | 13,062,261.28 | 119,657.98 | 10,275,864.83 | 86,776,446.24 | 87,452,399.19 | 1,091,330.67 | 88,671,273.43 | 77,503,018.04 |
ROMNEY | 2012 | M5 | 97,836,292.61 | 88,592,555.83 | 11,394,395.03 | 11,449,245.03 | 11,723,689.38 | 116,789.37 | 12,572,102.18 | 98,170,841.27 | 98,901,644.22 | 1,365,775.02 | 100,394,962.81 | 89,958,330.85 |
ROMNEY | 2012 | M6 | 113,775,093.22 | 103,863,265.55 | 15,909,800.79 | 16,002,050.79 | 23,417,840.72 | 63,250.18 | 15,629,510.31 | 114,080,642.06 | 114,903,695.01 | 1,661,075.43 | 123,812,803.53 | 105,524,340.98 |
ROMNEY | 2012 | M7 | 137,643,720.54 | 130,871,733.17 | 23,957,600.58 | 24,002,428.23 | 33,044,772.9 | 133,800.91 | 27,538,608.67 | 138,038,242.64 | 138,906,123.24 | 2,057,415.57 | 156,857,576.43 | 132,929,148.74 |
When Romney first out-raised Obama in May we knew the numbers in early June. I had a post on June 8th with numbers from both campaigns. This time the Obama campaign seems to have milked Romney's ability to raise a lot of money early in the month to scare people into thinking the election was being bought. They waited till the 20th to release their numbers, which is the legal deadline. Who has more money?
The money situation seems to be very quiet right now. Why won't the Obama campaign come out now and warn people that the election will be bought?
No comments:
Post a Comment