Where's the hurt?
Date | Project | Amount |
February 25 | Improve lowest-performing schools | $15,000,000 |
March 7 | Baltimore School Shooting Recovery | $35,000 |
March 11 | School Improvement Grants (SIG) | $69,600,000 |
March 27 | 2013 Investing in Innovation Competition | $150,000,000 |
April 16 | Race to the Top-Early Learning Challenge | $370,000,000 |
April 19 | TAACCCT | $474,500,000 |
April 19 | Project SERV Grant | $48,000 |
May 20 | Arizona SIG | $10,400,000 |
TOTAL | $1,089,583,000 |
No comments:
Post a Comment